|
ชาเขียว
|
|
| 1. | McGuffin M., et.al. American Herbal Associations botanical safety handbook. 1997, CRC Press LLC, Florida. pp: 22. | |
| 2. | Jones C. L.A. Tea: Steeped in Anticancer Properties. Nutrition Science News. March 1999; Vol. 4, No. 3: 118. | |
| 3. | Graham HN. Green tea composition, consumption, and polyphenol chemistry. Prev Med. May 1992; 21(3): 334-50. |
| 4. | Ali M, Afzal M, Gubler CJ and Burka JF. A potent thromboxane formation inhibitor in green tea leaves. Prostaglandins Leukot Essent Fatty Acids. Aug 1990; 40(4): 281-3. | |
| 5. | Katiyar SK and Mukhtar H. Tea antioxidants in cancer chemoprevention. J Cell Biochem Suppl. 1997; Vol. 27: 59-67. | |
| 6. | Mukhtar H, Wang ZY, Katiyar SK and Agarwal R. Tea components: antimutagenic and anticarcinogenic effects. Prev Med. May 1992; 21(3): 351-60. |
| 7. | Moon JH. et.al. trans- and cis-linalool 3,6-oxide 6-O-beta-D-xylopyranosyl-beta-D-glucopyranosides isolated as aroma precursors from leaves for oolong tea. Biosci Biotechnol Biochem. Sep 1994; 58(9): 1742-4. | |
| 8. | Stoner GD and Mukhtar H. Polyphenols as cancer chemopreventive agents. J Cell Biochem Suppl. 1995; 22:169-80. | |
| 9. | Lee IP, et.al. Chemopreventive effect of green tea (Camellia sinensis) against cigarette smoke-induced mutations (SCE) in humans. J Cell Biochem Suppl. 1997;27:68-75. |
| 10. | Murray M.T. Flavonoids. In: Encyclopedia of Nutritional Supplements: the essential guide for improving your health naturally. 1996. Prima Publishing, USA. pp: 321. | |
| 11. | Mukhtar H, Katiyar SK and Agarwal R. Green tea and skin--anticarcinogenic effects. J Invest Dermatol. 1994;102(1):3-7. | |
| 12. | Wang ZY.et.al. Inhibitory effect of green tea in the drinking water on tumorigenesis by ultraviolet light and 12-O-tetradecanoylphorbol-13-acetate in the skin of SKH-1 mice. Cancer Res. Mar 1, 1992; 52(5): 1162-70. |
| 13. | Wang ZY. et.al. Inhibitory effect of green tea on the growth of established skin papillomas in mice. Cancer Res. Dec 1, 1992; 52(23): 6657-65. | |
| 14. | Xu Y. et.al. Inhibition of tobacco-specific nitrosamine-induced lung tumorigenesis in A/J mice by green tea and its major polyphenol as antioxidants. Cancer Res. Jul 15, 1992; 52(14): 3875-9. | |
| 15. | Wang ZY. et.al. Inhibition of N-nitrosodiethylamine- and 4-(methylnitrosamino)-1-(3-pyridyl)-1-butanone-induced tumorigenesis in A/J mice by green tea and black tea. Cancer Res. Apr 1, 1992; 52(7): 1943-7. |
| 16. | Yu GP. et.al. Green-tea consumption and risk of stomach cancer: a population-based case-control study in Shanghai, China. Cancer Causes Control. Nov 1995; 6(6):532-8. | |
| 17. | Gao YT. et.al. Reduced risk of esophageal cancer associated with green tea consumption. J Natl Cancer Inst. Jun 1, 1994; 86(11): 855-8. | |
| 18. | Nakachi K. et.al. Influence of drinking green tea on breast cancer malignancy among Japanese patients. Jpn J Cancer Res. Mar 1998; 89(3): 254-61. |
| 19. | Tsubono Y. et.al. Dietary differences with green tea intake among middle-aged Japanese men and women. Prev Med. Sep-Oct 1997; 26(5 Pt 1): 704-10. | |
| 20. | Imai K., Suga K. and Nakachi K. Cancer-preventive effects of drinking green tea among a Japanese population. Prev Med. Nov-Dec 1997; 26(6):769-75. | |
| 21. | Kono S. et.al. Relation of green tea consumption to serum lipids and lipoproteins in Japanese men. J Epidemiol. Sep 1996; 6(3): 128-33. |
| 22. | Imai K. and Nakachi K. Cross sectional study of effects of drinking green tea on cardiovascular and liver diseases. BMJ. Mar 18, 1995; 310(6981): 693-6. | |
| 23. | Tijburg L.B., Wiseman S.A., Meijer G.W.and Weststrate J.A. Effects of green tea, black tea and dietary lipophilic antioxidants on LDL oxidizability and atherosclerosis in hypercholesterolaemic rabbits. Atherosclerosis. Nov 1997;135(1): 37-47. | |
| 24. | Challa A., Rao D.R. and Reddy B.S. Interactive suppression of aberrant crypt foci induced by azoxymethane in rat colon by phytic acid and green tea. Carcinogenesis. Oct 1997; 18(10): 2023-6. |
| 25. | Ji B.T. et.al. Green tea consumption and the risk of pancreatic and colorectal cancers. Int J Cancer. Jan 27, 1997; 70(3): 255-8. | |
| 26. | Matsumoto H. et.al. Inhibition of mucosal lipid hyperoxidation by green tea extract in 1,2-dimethylhydrazine-induced rat colonic carcinogenesis. Cancer Lett. Jul 12, 1996; 104(2): 205-9. | |
| 27. | Yamane T. et.al. Inhibition of azoxymethane-induced colon carcinogenesis in rat by green tea polyphenol fraction. Jpn J Cancer Res. Dec 1991; 82(12): 1336-9. |
| 28. | Weisburger J.H. Worldwide prevention of cancer and other chronic diseases based on knowledge of mechanisms. Mutat Res. Jun 18, 1998; 402(1-2):331-7. | |
| 29. | Yang C.S., Lee M.J., Chen L. and Yang G.Y. Polyphenols as inhibitors of carcinogenesis. Environ Health Perspect. Jun 1997;105 Suppl 4: 971-6. | |
| 30. | Xu M. et.al. Protection by green tea, black tea, and indole-3-carbinol against 2-amino-3-methylimidazo[4,5-f]quinoline-induced DNA adducts and colonic aberrant crypts in the F344 rat. Carcinogenesis. Jul 1996; 17(7): 1429-34. |
| 31. | Narisawa T. and Fukaura Y. A very low dose of green tea polyphenols in drinking water prevents N-methyl-N-nitrosourea-induced colon carcinogenesis in F344 rats. Jpn J Cancer Res. 84(10) 1993: 1007-9. | |
| 32. | Fujiki H. et.al. Cancer inhibition by green tea. Mutat Res. Jun 18, 1998; 402(1-2): 307-10. |
| 33. | Yamane T. et.al. Inhibitory effects and toxicity of green tea polyphenols for gastrointestinal carcinogenesis. Cancer. Apr 15, 1996; 77(8 Suppl): 1662-7. | |
| 34. | Huber WW. et.al. Chemoprotection against the formation of colon DNA adducts from the food-borne carcinogen 2-amino-1-methyl-6-phenylimidazo[4,5-b]pyridine (PhIP) in the rat. Mutat Res. May 12 ,1997; 376(1-2): 115-22. | |
| 35. | Kan H., Onda M., Tanaka N. and Furukawa K. Effect of green tea polyphenol fraction on 1,2-dimethylhydrazine (DMH)-induced colorectal carcinogenesis in the rat. Nippon Ika Daigaku Zasshi. Apr 1996; 63(2): 106-16. |
| 36. | Chen Z.P., Schell J.B., Ho C.T. and Chen K.Y. Green tea epigallocatechin gallate shows a pronounced growth inhibitory effect on cancerous cells but not on their normal counterparts. Cancer Lett. Jul 17 ,1998; 129(2): 173-9. | |
| 37. | Hara N. et.al Statistical analyses on the pattern of food consumption and digestive-tract cancers in Japan. Nutr Cancer, 1984; 6(4):220-8. | |
| 38. | Kohlmeier L., Weterings K.G., Steck S. and Kok F.J. Tea and cancer prevention: an evaluation of the epidemiologic literature. Nutr Cancer. 1997; 27(1):1-13. |
| 39. | Kono S. Green tea and colon cancer [letter]. Jpn J Cancer Res. Jun 1992; 83(6): 669. | |
| 40. | Shirai T., Sato A. and Hara Y. Epigallocatechin gallate. The major causative agent of green tea-induced asthma. Chest. Dec 1994; 106(6): 1801-5. | |
| 41. | Shirai T. et.al. Epigallocatechin gallate-induced histamine release in patients with green tea-induced asthma. Ann Allergy Asthma Immunol. Jul 1997; 79(1): 65-9. |
| 42. | [Anonymous], Nutrition Research Newsletter 1997, Feb; 16: 19-20. | |
| 43. | Lininger S. et al. Green Tea. In: The Natural Pharmacy. 1998, USA: Prima Publishing. pp. 272-273. |
|
Copyright © 2000 E-sense Ltd. 99/3-4 Ratanachart Bldg. Moo 8, Km 2.7 Bangna-Trad Rd., Bangkok 10260, Thailand Reviewed: 1 Jun 2001 |